Financial highlights

Financial data book

Financial data (consolidated)

 
  (Unit) FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net sales Millions of yen 140,251 169,026 208,803 221,445 203,961 212,051
Cost of sales Millions of yen 71,774 85,631 96,421 101,439 100,077 110,669
Selling,general and administrative expenses Millions of yen 34,577 37,709 44,128 51,025 58,215 66,778
Research and development expenses Millions of yen 12,147 11,367 11,269 12,304 13,551 18,439
Operating profit Millions of yen 21,752 34,318 56,983 56,676 32,118 16,163
Ordinary profit Millions of yen 22,692 34,648 58,879 59,415 34,512 18,802
Profit attributable to owners of parent Millions of yen 16,523 25,053 41,295 42,825 25,145 14,203
Capital expenditures Millions of yen 20,337 12,982 20,427 31,170 30,941 39,104
Depreciation Millions of yen 12,781 13,678 13,661 14,734 17,737 22,335
Cash flows from operating activities Millions of yen 23,321 39,913 45,126 34,253 38,051 37,784
Cash flows from investing activities Millions of yen ▲16,215 ▲16,778 ▲13,331 ▲32,897 ▲73,699 ▲42,166
Cash frows from financing activities Millions of yen ▲6,508 ▲4,475 ▲7,759 ▲11,913 12,558 ▲2,843
Cash and cash equivalents at end of the period Millions of yen 68,773 90,008 123,065 114,419 92,579 86,037
Total assets Millions of yen 271,615 301,676 366,177 402,921 434,634 455,008
Equity capital Millions of yen 212,680 236,522 280,563 318,645 331,307 321,522
Working capital Millions of yen 63,901 72,172 91,445 108,856 112,934 110,089
Total number of issued shares*1 Thousands 330,054,518 330,083,682 330,105,458 330,131,896 330,167,540 319,191,114
Operating profit ratio 15.5 20.3 27.3 25.6 15.7 7.6
ROA 6.2 8.7 12.4 11.1 6.0 3.2
ROE 8.0 11.2 16.0 14.3 7.7 4.4

Per share indicators *1

  (Unit) FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Earnings per share Yen 53.37 80.91 133.35 138.28 81.19 47.32
Dividends Yen 20 24 36 38 38 38
Dividend payout ratio 37.5 29.7 27.0 27.5 46.8 80.3

*1 Per share indicators have been retroactively adjusted to reflect the stock split (2-for-1) carried out on October 1,2024.

Non-financial data (consolidated)

  (Unit) FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees People 5,195 5,279 5,491 5,795 6,395 6,601
Turnover rate (non-consolidated) 0.8 1.1 0.8 1.0 1.1 -
Ratio of female managers (non-consolidated) 1.8 2.8 3.2 3.3 3.8 4.4
Parenting leave take-up rate among male employees (non-consolidated) - - 50.6 67.4 82.0 -
Lost time injury frequency rate*2 0.14382 0.42126 0.00000 0.00000 0.12516 0.46199
Greenhouse gas emissions (Scopes 1 and 2)*3 t-CO2 62,775 59,237 57,504 8,970 7,379 8,381
Water usage*4 Thousand m3 730 822 879 919 855 879
Renewable energy usage*4 kWh 7,099,740 11,544,463 19,855,218 132,529,360 137,503,153 148,016,647

*2 Scope: Non-consolidated (through FY2024)

*3 Scope: Non-consolidated (through FY2018); non-consolidated + domestic subsidiaries + overseas manufacturing subsidiaries (through FY2023)

*4 Scope: Non-consolidated (through FY2020); non-consolidated + domestic subsidiaries + overseas manufacturing subsidiaries (through FY2023)

Item marked "♦" are subject to third-party verification.