By default, Hamamatsu will guarantee maintenance of our systems for a period of 7 years after delivery. Due to circumstances out of our control, the maintenance period may shorter, such as cases where critical components have been discontinued in the market. Hamamatsu strives to continue providing system maintenance even after the initial 7 year period.
Category | Product number | Product name | Stop date |
---|---|---|---|
Optical stage | C4333-04 | Optical Stage for μAMOS-200, PHEMOS-200 | 2009/09/30 |
C4333-06 | Optical Stage for PHEMOS-1000, μAMOS-200 | 2020/03/31 | |
C4333-07 | Optical Stage for PHEMOS-1000, μAMOS-200 | 2020/03/31 | |
C4333-08 | Optical system | 2022/03/31 | |
C4333-09 | Optical system Dual head | 2022/03/31 | |
C4333-10 | Optical system THEMOS-1000 single | 2022/03/31 | |
C4333-12 | Optical system | 2022/08/31 | |
C4333-13 | Optical system | 2022/02/28 | |
C4333-14 | Optical system | 2031/03/31 | |
C4333-14-01 | Optical system | 2029/09/30 | |
C10433-01 | Inverted optics for iPHEMOS-TD | 2022/05/31 | |
C10433-02 | Inverted optics for iPHEMOS-TP | 2018/07/31 | |
C10433-03 | High accuracy inverted optics for iPHEMOS-TD | 2022/03/31 | |
C10433-04 | High accuracy inverted optics for iPHEMOS-TP | 2022/03/31 | |
C10433-05 | Inverted optics for iPHEMOS-SD | 2022/03/31 | |
C10433-06 | Optics for TriPHEMOS | 2024/09/30 | |
C10433-07 | Inverted optics for iPHEMOS-MP | 2025/10/31 | |
C10433-08 | Inverted optics for iPHEMOS-MP | 2028/03/31 | |
C10433-09 | High accuracy inverted optics for iPHEMOS-DD | 2030/10/31 | |
C10506-03 | iPHEMOS-SD Inverted emission microscope | 2016/08/31 | |
C10506-04-01 | iPHEMOS-MP Inverted emission microscope | 2023/12/31 | |
C10506-04-02 | iPHEMOS-MP Inverted emission microscope | 2023/05/31 | |
C10506-04-03 | iPHEMOS-MP Inverted emission microscope | 2021/02/28 | |
C10506-04-04 | iPHEMOS-MP Inverted emission microscope | 2022/07/31 | |
C10506-04-16 | iPHEMOS-MP Inverted emission microscope | 2025/10/31 | |
C10506-05-16 | iPHEMOS-DD Inverted emission microscope | 2030/10/31 | |
C10506-06-16 | iPHEMOS-MP Inverted emission microscope | 2028/03/31 | |
C10614 | THEMOS mini Thermal emission microscope | 2022/07/31 | |
C10614-01 | THEMOS mini Thermal emission microscope | 2022/07/31 | |
C10614-02 | THEMOS mini Thermal emission microscope | 2023/09/30 | |
C10614-03 | THEMOS mini Thermal emission microscope | 2024/05/31 | |
C11222-16 | PHEMOS-1000 Emission microscope | 2031/03/31 | |
C14229-01 | Thermal F1 Emission microscope | 2028/07/31 | |
C14229-02 | Thermal F1 Emission microscope | 2031/04/30 | |
Laser scanner | C8170-11 | Laser scan system | 2015/03/31 |
C8170-12 | Laser scan system | 2015/03/31 | |
C10656-01 | Laser scan system | 2020/09/30 | |
C10656-02 | Laser scan system | 2023/10/31 | |
C10656-11 | Laser scan system | 2024/05/31 | |
C10656-12 | Laser scan system | 2024/05/31 | |
C10656-21 | Laser scan system | 2031/03/31 | |
C14432-01 | Laser scan system | 2028/03/31 | |
Light source | M7635-01 | IR-LD module 100 mW | 2031/04/30 |
C9215-05 | 1.1um LD pulse laser | 2020/03/31 | |
C9215-02 | 1.1um laser 800mW | 2006/11/30 | |
C8430-01 | 1.3um YLF laser | 2010/11/30 | |
C8430-02 | 1.3um YAG Laser | 2010/11/30 | |
M10902-01 | High power IR-LD module 400 mW | 2031/04/30 | |
C7638-02 | Laser marker unit | 2016/10/31 | |
C7638-04 | Laser marker unit | 2030/01/31 | |
C7638-06 | Laser marker unit | 2030/03/31 | |
C7638-05-01 | Laser marker unit | 2029/04/30 | |
C12993-01 | High stable light source for EOPU | 2030/08/31 | |
C13193-01 | High power Incoherent Light source for EOP/EOFM | 2023/09/30 | |
C13193-02 | High power Incoherent Light source for EOP/EOFM | 2027/03/31 | |
Detector | C8250-01 | MCT camera | 2012/03/31 |
C8250-11 | InGaAs camera | 2012/05/31 | |
C8250-13 | InGaAs camera | 2012/09/30 | |
C8250-21 | InGaAs camera LN2 cooling for P-1K, T-1K | 2024/07/31 | |
C8250-23 | InGaAs camera | 2022/02/28 | |
C8250-25 | InGaAs camera LN2 cooling for iPHEMOS | 2022/01/31 | |
C8250-26 | InGaAs camera Peltier cooling | 2022/02/28 | |
C8250-27 | InGaAs camera Peltier cooling | 2028/03/31 | |
C8250-2A | InGaAs camera Peltier cooling | 2031/09/30 | |
C8250-31-20 | InGaAs camera 1k x 1k LN2 cooling for PHEMOS | 2029/12/31 | |
C8250-45 | Emmi-X camera 1k x 1k LN2 cooling for iPHEMOS | 2028/09/30 | |
C8250-45-20 | Emmi-X camera 1k x 1k LN2 cooling for iPHEMOS | 2028/09/30 | |
C8250-48-20 | Emmi-X camera 640 LN2 cooling for iPHEMOS | 2028/04/30 | |
C4880-59 | Cooled CCD camera | 2016/02/29 | |
C9985-02 | Thermal Camera 320x 256 | 2018/12/31 | |
C9985-04 | InSbHR camera | 2021/12/31 | |
C9985-05 | InSbHS camera | 2028/03/31 | |
Optionals | C7636-01 | OBIRCH amp | 2019/02/28 |
C7636-03 | OBIRCH amp | 2019/02/28 | |
C7636-04 | OBIRCH amp | 2020/01/31 | |
C7636-05 | OBIRCH amp | 2021/07/31 | |
C7636-06 | OBIRCH amp | 2025/12/31 | |
C7636-06A | OBIRCH amp | 2031/04/30 | |
C7636-07 | OBIRCH amp | 2031/04/30 | |
A9188-01 | Lock-in unit | 2019/10/31 | |
A9771-01 | DA function kit | 2018/09/30 | |
A9771-02 | DA function kit | 2018/09/30 | |
A9771-05 | DA function kit | 2024/08/31 | |
A9771-06 | DA function kit | 2026/07/31 | |
C10565-01 | Thermal lock-in unit power supply | 2021/07/31 | |
C10565-11 | Thermal lock-in unit | 2022/02/28 | |
C10565-21 | Thermal lock-in unit | 2028/03/31 | |
C10565-31 | Thermal lock-in unit | 2028/01/31 | |
C12323-01 | EO probing unit | 2024/07/31 | |
C12323-11 | EO probing unit | 2024/07/31 | |
C12323-21 | EO probing unit EOP/EOFM base unit | 2028/07/31 | |
M14302-01 | EOP module 4 GS/s | 2028/03/31 | |
Lens | C9710-01 | NanoLens system (NA2.5) | 2016/07/31 |
C9710-03 | NanoLens system (NA2.5) | 2017/02/28 | |
C9710-04 | Nanolens system | 2019/03/31 | |
C9710-05 | Nanolens system | 2019/06/30 | |
C9710-06 | Thermal NanoLens system for 5 lens turret | 2023/02/28 | |
C9710-07 | Thermal NanoLens system for 10 lens turret | 2023/02/28 | |
C9710-08 | NanoLens-SHR system for 5 lens turret | 2023/09/30 | |
C9710-09 | NanoLens-SHR system for 10 lens turret | 2023/09/30 | |
C9710-11 | NanoLens-HR system for 5 lens turret | 2022/08/31 | |
A12913-02 | NanoLens-SHR | 2023/09/30 | |
A12913-03 | Wide View NanoLens | 2025/09/30 | |
A12913-06 | Objective lens NanoLens-SHR | 2023/08/31 | |
A12913-07 | Objective lens NanoLens-HR | 2025/03/31 | |
A10159-04 | Objective lens MWIR 15× | 2023/11/30 | |
A10159-05 | Objective lens MWIR 30× | 2022/03/31 | |
A10159-07 | Macro lens MWIR 0.24x for THEMOS mini | 2024/02/29 |
*Maintenance stop date of special product "SY******" is 7 years after delivery. Due to circumstances out of our control, the maintenance period may shorter, such as cases where critical components have been discontinued in the market.
It looks like you're in the . If this is not your location, please select the correct region or country below.
You're headed to Hamamatsu Photonics website for JP (English). If you want to view an other country's site, the optimized information will be provided by selecting options below.
In order to use this website comfortably, we use cookies. For cookie details please see our cookie policy.
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in this cookie policy. By closing the cookie warning banner, scrolling the page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.
Hamamatsu uses cookies in order to enhance your experience on our website and ensure that our website functions.
You can visit this page at any time to learn more about cookies, get the most up to date information on how we use cookies and manage your cookie settings. We will not use cookies for any purpose other than the ones stated, but please note that we reserve the right to update our cookies.
For modern websites to work according to visitor’s expectations, they need to collect certain basic information about visitors. To do this, a site will create small text files which are placed on visitor’s devices (computer or mobile) - these files are known as cookies when you access a website. Cookies are used in order to make websites function and work efficiently. Cookies are uniquely assigned to each visitor and can only be read by a web server in the domain that issued the cookie to the visitor. Cookies cannot be used to run programs or deliver viruses to a visitor’s device.
Cookies do various jobs which make the visitor’s experience of the internet much smoother and more interactive. For instance, cookies are used to remember the visitor’s preferences on sites they visit often, to remember language preference and to help navigate between pages more efficiently. Much, though not all, of the data collected is anonymous, though some of it is designed to detect browsing patterns and approximate geographical location to improve the visitor experience.
Certain type of cookies may require the data subject’s consent before storing them on the computer.
This website uses two types of cookies:
This website uses cookies for following purposes:
Cookies help us help you. Through the use of cookies, we learn what is important to our visitors and we develop and enhance website content and functionality to support your experience. Much of our website can be accessed if cookies are disabled, however certain website functions may not work. And, we believe your current and future visits will be enhanced if cookies are enabled.
There are two ways to manage cookie preferences.
If you don’t want to receive cookies, you can modify your browser so that it notifies you when cookies are sent to it or you can refuse cookies altogether. You can also delete cookies that have already been set.
If you wish to restrict or block web browser cookies which are set on your device then you can do this through your browser settings; the Help function within your browser should tell you how. Alternatively, you may wish to visit www.aboutcookies.org, which contains comprehensive information on how to do this on a wide variety of desktop browsers.
Occasionally, we may use internet tags (also known as action tags, single-pixel GIFs, clear GIFs, invisible GIFs and 1-by-1 GIFs) at this site and may deploy these tags/cookies through a third-party advertising partner or a web analytical service partner which may be located and store the respective information (including your IP-address) in a foreign country. These tags/cookies are placed on both online advertisements that bring users to this site and on different pages of this site. We use this technology to measure the visitors' responses to our sites and the effectiveness of our advertising campaigns (including how many times a page is opened and which information is consulted) as well as to evaluate your use of this website. The third-party partner or the web analytical service partner may be able to collect data about visitors to our and other sites because of these internet tags/cookies, may compose reports regarding the website’s activity for us and may provide further services which are related to the use of the website and the internet. They may provide such information to other parties if there is a legal requirement that they do so, or if they hire the other parties to process information on their behalf.
If you would like more information about web tags and cookies associated with on-line advertising or to opt-out of third-party collection of this information, please visit the Network Advertising Initiative website http://www.networkadvertising.org.
We use third-party cookies (such as Google Analytics) to track visitors on our website, to get reports about how visitors use the website and to inform, optimize and serve ads based on someone's past visits to our website.
You may opt-out of Google Analytics cookies by the websites provided by Google:
https://tools.google.com/dlpage/gaoptout?hl=en
As provided in this Privacy Policy (Article 5), you can learn more about opt-out cookies by the website provided by Network Advertising Initiative:
http://www.networkadvertising.org
We inform you that in such case you will not be able to wholly use all functions of our website.
Close